2016 IMSA Elite Mind Games |
| | Women-rapid |
| | |
Round 1 on 2016/02/26 at 14:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Dzagnidze Nana | GEO | 0 | 1 - 0 | 0 | GM | Ushenina Anna | UKR | 9 |
2 | 2 | IM | Paehtz Elisabeth | GER | 0 | ½ - ½ | 0 | IM | Mkrtchian Lilit | ARM | 10 |
3 | 3 | GM | Ju Wenjun | CHN | 0 | ½ - ½ | 0 | GM | Socko Monika | POL | 11 |
4 | 4 | WGM | Tan Zhongyi | CHN | 0 | 1 - 0 | 0 | WGM | Huang Qian | CHN | 12 |
5 | 5 | GM | Zhao Xue | CHN | 0 | 0 - 1 | 0 | GM | Gunina Valentina | RUS | 13 |
6 | 6 | GM | Lagno Kateryna | RUS | 0 | 0 - 1 | 0 | GM | Khotenashvili Bela | GEO | 14 |
7 | 7 | GM | Krush Irina | USA | 0 | ½ - ½ | 0 | GM | Stefanova Antoaneta | BUL | 15 |
8 | 8 | GM | Harika Dronavalli | IND | 0 | ½ - ½ | 0 | GM | Kosteniuk Alexandra | RUS | 16 |
|
Round 2 on 2016/02/26 at 15:30 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 13 | GM | Gunina Valentina | RUS | 1 | ½ - ½ | 1 | GM | Dzagnidze Nana | GEO | 1 |
2 | 14 | GM | Khotenashvili Bela | GEO | 1 | 0 - 1 | 1 | WGM | Tan Zhongyi | CHN | 4 |
3 | 11 | GM | Socko Monika | POL | ½ | ½ - ½ | ½ | IM | Paehtz Elisabeth | GER | 2 |
4 | 10 | IM | Mkrtchian Lilit | ARM | ½ | ½ - ½ | ½ | GM | Ju Wenjun | CHN | 3 |
5 | 16 | GM | Kosteniuk Alexandra | RUS | ½ | 0 - 1 | ½ | GM | Krush Irina | USA | 7 |
6 | 15 | GM | Stefanova Antoaneta | BUL | ½ | 1 - 0 | ½ | GM | Harika Dronavalli | IND | 8 |
7 | 9 | GM | Ushenina Anna | UKR | 0 | 0 - 1 | 0 | GM | Zhao Xue | CHN | 5 |
8 | 12 | WGM | Huang Qian | CHN | 0 | 0 - 1 | 0 | GM | Lagno Kateryna | RUS | 6 |
|
Round 3 on 2016/02/26 at 17:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 4 | WGM | Tan Zhongyi | CHN | 2 | 1 - 0 | 1½ | GM | Gunina Valentina | RUS | 13 |
2 | 1 | GM | Dzagnidze Nana | GEO | 1½ | 1 - 0 | 1½ | GM | Stefanova Antoaneta | BUL | 15 |
3 | 7 | GM | Krush Irina | USA | 1½ | 0 - 1 | 1 | IM | Paehtz Elisabeth | GER | 2 |
4 | 3 | GM | Ju Wenjun | CHN | 1 | ½ - ½ | 1 | GM | Khotenashvili Bela | GEO | 14 |
5 | 5 | GM | Zhao Xue | CHN | 1 | 1 - 0 | 1 | IM | Mkrtchian Lilit | ARM | 10 |
6 | 6 | GM | Lagno Kateryna | RUS | 1 | 1 - 0 | 1 | GM | Socko Monika | POL | 11 |
7 | 8 | GM | Harika Dronavalli | IND | ½ | 0 - 1 | 0 | GM | Ushenina Anna | UKR | 9 |
8 | 12 | WGM | Huang Qian | CHN | 0 | 1 - 0 | ½ | GM | Kosteniuk Alexandra | RUS | 16 |
|
Round 4 on 2016/02/26 at 18:30 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Dzagnidze Nana | GEO | 2½ | 0 - 1 | 3 | WGM | Tan Zhongyi | CHN | 4 |
2 | 2 | IM | Paehtz Elisabeth | GER | 2 | 1 - 0 | 2 | GM | Zhao Xue | CHN | 5 |
3 | 15 | GM | Stefanova Antoaneta | BUL | 1½ | ½ - ½ | 2 | GM | Lagno Kateryna | RUS | 6 |
4 | 13 | GM | Gunina Valentina | RUS | 1½ | ½ - ½ | 1½ | GM | Ju Wenjun | CHN | 3 |
5 | 14 | GM | Khotenashvili Bela | GEO | 1½ | 1 - 0 | 1½ | GM | Krush Irina | USA | 7 |
6 | 9 | GM | Ushenina Anna | UKR | 1 | 1 - 0 | 1 | WGM | Huang Qian | CHN | 12 |
7 | 10 | IM | Mkrtchian Lilit | ARM | 1 | ½ - ½ | ½ | GM | Harika Dronavalli | IND | 8 |
8 | 11 | GM | Socko Monika | POL | 1 | ½ - ½ | ½ | GM | Kosteniuk Alexandra | RUS | 16 |
|
Round 5 on 2016/02/27 at 14:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 4 | WGM | Tan Zhongyi | CHN | 4 | 1 - 0 | 3 | IM | Paehtz Elisabeth | GER | 2 |
2 | 6 | GM | Lagno Kateryna | RUS | 2½ | 1 - 0 | 2½ | GM | Dzagnidze Nana | GEO | 1 |
3 | 5 | GM | Zhao Xue | CHN | 2 | 1 - 0 | 2½ | GM | Khotenashvili Bela | GEO | 14 |
4 | 3 | GM | Ju Wenjun | CHN | 2 | 1 - 0 | 2 | GM | Stefanova Antoaneta | BUL | 15 |
5 | 13 | GM | Gunina Valentina | RUS | 2 | ½ - ½ | 2 | GM | Ushenina Anna | UKR | 9 |
6 | 7 | GM | Krush Irina | USA | 1½ | - - + | 1½ | GM | Socko Monika | POL | 11 |
7 | 16 | GM | Kosteniuk Alexandra | RUS | 1 | 1 - 0 | 1½ | IM | Mkrtchian Lilit | ARM | 10 |
8 | 8 | GM | Harika Dronavalli | IND | 1 | ½ - ½ | 1 | WGM | Huang Qian | CHN | 12 |
|
Round 6 on 2016/02/27 at 15:30 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 6 | GM | Lagno Kateryna | RUS | 3½ | 1 - 0 | 5 | WGM | Tan Zhongyi | CHN | 4 |
2 | 2 | IM | Paehtz Elisabeth | GER | 3 | ½ - ½ | 3 | GM | Ju Wenjun | CHN | 3 |
3 | 1 | GM | Dzagnidze Nana | GEO | 2½ | 1 - 0 | 3 | GM | Zhao Xue | CHN | 5 |
4 | 9 | GM | Ushenina Anna | UKR | 2½ | 1 - 0 | 2½ | GM | Socko Monika | POL | 11 |
5 | 14 | GM | Khotenashvili Bela | GEO | 2½ | 1 - 0 | 2½ | GM | Gunina Valentina | RUS | 13 |
6 | 15 | GM | Stefanova Antoaneta | BUL | 2 | 1 - 0 | 2 | GM | Kosteniuk Alexandra | RUS | 16 |
7 | 7 | GM | Krush Irina | USA | 1½ | 1 - 0 | 1½ | GM | Harika Dronavalli | IND | 8 |
8 | 12 | WGM | Huang Qian | CHN | 1½ | 1 - 0 | 1½ | IM | Mkrtchian Lilit | ARM | 10 |
|
Round 7 on 2016/02/27 at 17:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 4 | WGM | Tan Zhongyi | CHN | 5 | 1 - 0 | 3½ | GM | Ushenina Anna | UKR | 9 |
2 | 3 | GM | Ju Wenjun | CHN | 3½ | 1 - 0 | 4½ | GM | Lagno Kateryna | RUS | 6 |
3 | 14 | GM | Khotenashvili Bela | GEO | 3½ | 1 - 0 | 3½ | GM | Dzagnidze Nana | GEO | 1 |
4 | 2 | IM | Paehtz Elisabeth | GER | 3½ | 0 - 1 | 3 | GM | Stefanova Antoaneta | BUL | 15 |
5 | 5 | GM | Zhao Xue | CHN | 3 | ½ - ½ | 2½ | WGM | Huang Qian | CHN | 12 |
6 | 16 | GM | Kosteniuk Alexandra | RUS | 2 | 1 - 0 | 2½ | GM | Gunina Valentina | RUS | 13 |
7 | 10 | IM | Mkrtchian Lilit | ARM | 1½ | 0 - 1 | 2½ | GM | Krush Irina | USA | 7 |
8 | 11 | GM | Socko Monika | POL | 2½ | 0 - 1 | 1½ | GM | Harika Dronavalli | IND | 8 |