2016 IMSA Elite Mind Games |
| | Men-rapid |
| | |
Round 1 on 2016/02/26 at 14:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Harikrishna P. | IND | 0 | 0 - 1 | 0 | GM | Wang Hao | CHN | 9 |
2 | 2 | GM | Sargissian Gabriel | ARM | 0 | ½ - ½ | 0 | GM | Li Chao b | CHN | 10 |
3 | 3 | GM | Movsesian Sergei | ARM | 0 | 1 - 0 | 0 | GM | Tomashevsky Evgeny | RUS | 11 |
4 | 4 | GM | Navara David | CZE | 0 | 1 - 0 | 0 | GM | Fressinet Laurent | FRA | 12 |
5 | 5 | GM | Wojtaszek Radoslaw | POL | 0 | ½ - ½ | 0 | GM | Ding Liren | CHN | 13 |
6 | 6 | GM | Ivanchuk Vassily | UKR | 0 | 0 - 1 | 0 | GM | Dominguez Perez Leinier | CUB | 14 |
7 | 7 | GM | Mamedyarov Shakhriyar | AZE | 0 | ½ - ½ | 0 | GM | Ponomariov Ruslan | UKR | 15 |
8 | 8 | GM | Mamedov Rauf | AZE | 0 | 1 - 0 | 0 | GM | Wang Yue | CHN | 16 |
|
Round 2 on 2016/02/26 at 15:30 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 9 | GM | Wang Hao | CHN | 1 | 1 - 0 | 1 | GM | Movsesian Sergei | ARM | 3 |
2 | 14 | GM | Dominguez Perez Leinier | CUB | 1 | 1 - 0 | 1 | GM | Navara David | CZE | 4 |
3 | 10 | GM | Li Chao b | CHN | ½ | ½ - ½ | 1 | GM | Mamedov Rauf | AZE | 8 |
4 | 13 | GM | Ding Liren | CHN | ½ | ½ - ½ | ½ | GM | Sargissian Gabriel | ARM | 2 |
5 | 15 | GM | Ponomariov Ruslan | UKR | ½ | 1 - 0 | ½ | GM | Wojtaszek Radoslaw | POL | 5 |
6 | 11 | GM | Tomashevsky Evgeny | RUS | 0 | 1 - 0 | ½ | GM | Mamedyarov Shakhriyar | AZE | 7 |
7 | 12 | GM | Fressinet Laurent | FRA | 0 | ½ - ½ | 0 | GM | Harikrishna P. | IND | 1 |
8 | 16 | GM | Wang Yue | CHN | 0 | 1 - 0 | 0 | GM | Ivanchuk Vassily | UKR | 6 |
|
Round 3 on 2016/02/26 at 17:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 14 | GM | Dominguez Perez Leinier | CUB | 2 | ½ - ½ | 2 | GM | Wang Hao | CHN | 9 |
2 | 8 | GM | Mamedov Rauf | AZE | 1½ | 0 - 1 | 1½ | GM | Ponomariov Ruslan | UKR | 15 |
3 | 2 | GM | Sargissian Gabriel | ARM | 1 | ½ - ½ | 1 | GM | Tomashevsky Evgeny | RUS | 11 |
4 | 3 | GM | Movsesian Sergei | ARM | 1 | 0 - 1 | 1 | GM | Li Chao b | CHN | 10 |
5 | 4 | GM | Navara David | CZE | 1 | 0 - 1 | 1 | GM | Ding Liren | CHN | 13 |
6 | 1 | GM | Harikrishna P. | IND | ½ | ½ - ½ | 1 | GM | Wang Yue | CHN | 16 |
7 | 7 | GM | Mamedyarov Shakhriyar | AZE | ½ | 1 - 0 | ½ | GM | Fressinet Laurent | FRA | 12 |
8 | 5 | GM | Wojtaszek Radoslaw | POL | ½ | 1 - 0 | 0 | GM | Ivanchuk Vassily | UKR | 6 |
|
Round 4 on 2016/02/26 at 18:30 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 15 | GM | Ponomariov Ruslan | UKR | 2½ | ½ - ½ | 2½ | GM | Dominguez Perez Leinier | CUB | 14 |
2 | 9 | GM | Wang Hao | CHN | 2½ | ½ - ½ | 2 | GM | Ding Liren | CHN | 13 |
3 | 10 | GM | Li Chao b | CHN | 2 | 0 - 1 | 1½ | GM | Wojtaszek Radoslaw | POL | 5 |
4 | 16 | GM | Wang Yue | CHN | 1½ | 0 - 1 | 1½ | GM | Mamedyarov Shakhriyar | AZE | 7 |
5 | 11 | GM | Tomashevsky Evgeny | RUS | 1½ | ½ - ½ | 1½ | GM | Mamedov Rauf | AZE | 8 |
6 | 3 | GM | Movsesian Sergei | ARM | 1 | ½ - ½ | 1½ | GM | Sargissian Gabriel | ARM | 2 |
7 | 4 | GM | Navara David | CZE | 1 | 0 - 1 | 1 | GM | Harikrishna P. | IND | 1 |
8 | 6 | GM | Ivanchuk Vassily | UKR | 0 | 1 - 0 | ½ | GM | Fressinet Laurent | FRA | 12 |
|
|
Round 5 on 2016/02/27 at 14:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 15 | GM | Ponomariov Ruslan | UKR | 3 | 1 - 0 | 3 | GM | Wang Hao | CHN | 9 |
2 | 5 | GM | Wojtaszek Radoslaw | POL | 2½ | ½ - ½ | 3 | GM | Dominguez Perez Leinier | CUB | 14 |
3 | 13 | GM | Ding Liren | CHN | 2½ | 0 - 1 | 2½ | GM | Mamedyarov Shakhriyar | AZE | 7 |
4 | 1 | GM | Harikrishna P. | IND | 2 | 1 - 0 | 2 | GM | Li Chao b | CHN | 10 |
5 | 2 | GM | Sargissian Gabriel | ARM | 2 | ½ - ½ | 2 | GM | Mamedov Rauf | AZE | 8 |
6 | 16 | GM | Wang Yue | CHN | 1½ | 1 - 0 | 2 | GM | Tomashevsky Evgeny | RUS | 11 |
7 | 12 | GM | Fressinet Laurent | FRA | ½ | 1 - 0 | 1½ | GM | Movsesian Sergei | ARM | 3 |
8 | 6 | GM | Ivanchuk Vassily | UKR | 1 | 0 - 1 | 1 | GM | Navara David | CZE | 4 |
|
Round 6 on 2016/02/27 at 15:30 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Harikrishna P. | IND | 3 | ½ - ½ | 4 | GM | Ponomariov Ruslan | UKR | 15 |
2 | 7 | GM | Mamedyarov Shakhriyar | AZE | 3½ | 1 - 0 | 3 | GM | Wojtaszek Radoslaw | POL | 5 |
3 | 14 | GM | Dominguez Perez Leinier | CUB | 3½ | ½ - ½ | 2½ | GM | Sargissian Gabriel | ARM | 2 |
4 | 8 | GM | Mamedov Rauf | AZE | 2½ | ½ - ½ | 3 | GM | Wang Hao | CHN | 9 |
5 | 13 | GM | Ding Liren | CHN | 2½ | 1 - 0 | 2½ | GM | Wang Yue | CHN | 16 |
6 | 11 | GM | Tomashevsky Evgeny | RUS | 2 | 1 - 0 | 2 | GM | Navara David | CZE | 4 |
7 | 10 | GM | Li Chao b | CHN | 2 | 1 - 0 | 1½ | GM | Fressinet Laurent | FRA | 12 |
8 | 3 | GM | Movsesian Sergei | ARM | 1½ | 0 - 1 | 1 | GM | Ivanchuk Vassily | UKR | 6 |
|
Round 7 on 2016/02/27 at 17:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 7 | GM | Mamedyarov Shakhriyar | AZE | 4½ | ½ - ½ | 4 | GM | Dominguez Perez Leinier | CUB | 14 |
2 | 15 | GM | Ponomariov Ruslan | UKR | 4½ | ½ - ½ | 3½ | GM | Ding Liren | CHN | 13 |
3 | 2 | GM | Sargissian Gabriel | ARM | 3 | ½ - ½ | 3½ | GM | Harikrishna P. | IND | 1 |
4 | 9 | GM | Wang Hao | CHN | 3½ | 1 - 0 | 3 | GM | Tomashevsky Evgeny | RUS | 11 |
5 | 5 | GM | Wojtaszek Radoslaw | POL | 3 | ½ - ½ | 3 | GM | Mamedov Rauf | AZE | 8 |
6 | 6 | GM | Ivanchuk Vassily | UKR | 2 | 0 - 1 | 3 | GM | Li Chao b | CHN | 10 |
7 | 12 | GM | Fressinet Laurent | FRA | 1½ | ½ - ½ | 2½ | GM | Wang Yue | CHN | 16 |
8 | 4 | GM | Navara David | CZE | 2 | 1 - 0 | 1½ | GM | Movsesian Sergei | ARM | 3 |
|
Tie Break on 2016/02/27 at 17:00 |
| | Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | | GM | Mamedyarov Shakhriyar | AZE | | 1 - 0 | | GM | Ponomariov Ruslan | UKR | |
|