banner livegames2
logo imsa2016 180
banner gallery2

  Save as Excel

2016 IMSA Elite Mind Games
Women-Blitz
Final ranking
RankSNo.NameRtgFED12345678910111213141516Pts.Res.SBVict
17GMLagno Kateryna2594RUS* *0 11 1½ 1½ ½½ 01 11 11 11 01 01 ½0 11 1½ 1½ 121½0308.7518
213GMGunina Valentina2598RUS1 0* *1 01 01 ½1 11 01 ½1 01 01 11 ½0 01 11 ½1 1200285.0018
31GMStefanova Antoaneta2518BUL0 00 1* *½ 01 ½½ 11 ½1 1½ 11 1½ 00 ½½ 11 11 ½1 119½0267.2515
44GMKosteniuk Alexandra2485RUS½ 00 1½ 1* *0 11 11 11 00 10 11 ½0 1½ 11 10 10 1190275.7517
516GMJu Wenjun2535CHN½ ½0 ½0 ½1 0* *0 11 00 11 00 ½1 11 01 1½ 11 1½ 117½1240.2514
68WGMTan Zhongyi2524CHN½ 10 0½ 00 01 0* *0 11 1½ 00 1½ 11 11 1½ ½1 ½1 117½1236.7514
75GMZhao Xue2552CHN0 00 10 ½0 00 11 0* *1 00 01 01 1½ 11 10 11 1½ 115½0205.5014
810GMUshenina Anna2472UKR0 00 ½0 00 11 00 00 1* *1 ½1 10 11 11 00 ½1 11 014½195.2513
914GMDzagnidze Nana2581GEO0 00 1½ 01 00 1½ 11 10 ½* *1 ½0 ½1 00 11 ½½ 10 014½½212.2511
103GMKrush Irina2400USA0 10 10 01 01 ½1 00 10 00 ½* *½ ½1 01 00 ½1 ½1 1140202.2511
1112GMHarika Dronavalli2554IND0 10 0½ 10 ½0 0½ 00 01 01 ½½ ½* *½ 11 01 ½1 0½ 113½0188.009
126IMPaehtz Elisabeth2483GER0 ½0 ½1 ½1 00 10 0½ 00 00 10 1½ 0* *1 01 00 11 112½0179.0010
132GMSocko Monika2375POL1 01 1½ 0½ 00 00 00 00 11 00 10 10 1* *1 10 10 0120179.2511
1415GMKhotenashvili Bela2430GEO0 00 00 00 0½ 0½ ½1 01 ½0 ½1 ½0 ½0 10 0* *½ 01 1100133.756
159IMMkrtchian Lilit2405ARM½ 00 ½0 ½1 00 00 ½0 00 0½ 00 ½0 11 01 0½ 1* *1 00134.506
1611WGMHuang Qian2455CHN½ 00 00 01 0½ 00 0½ 00 11 10 0½ 00 01 10 00 1* *90130.007
© IMSA Elite Mind Games 2016    FIDE