2016 IMSA Elite Mind Games |
| | Women-basque |
| | |
Round 1 on 2016/03/02 at 14:20 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | WGM | Huang Qian | CHN | 0 | ½ - ½ | 0 | WGM | Tan Zhongyi | CHN | 9 |
2 | 10 | GM | Lagno Kateryna | RUS | 0 | ½ - ½ | 0 | GM | Socko Monika | POL | 2 |
3 | 3 | IM | Paehtz Elisabeth | GER | 0 | ½ - ½ | 0 | GM | Harika Dronavalli | IND | 11 |
4 | 12 | GM | Dzagnidze Nana | GEO | 0 | ½ - ½ | 0 | GM | Gunina Valentina | RUS | 4 |
5 | 5 | GM | Krush Irina | USA | 0 | 1 - 0 | 0 | GM | Stefanova Antoaneta | BUL | 13 |
6 | 14 | GM | Ju Wenjun | CHN | 0 | 1 - 0 | 0 | GM | Khotenashvili Bela | GEO | 6 |
7 | 7 | GM | Kosteniuk Alexandra | RUS | 0 | 0 - 1 | 0 | IM | Mkrtchian Lilit | ARM | 15 |
8 | 16 | GM | Ushenina Anna | UKR | 0 | ½ - ½ | 0 | GM | Zhao Xue | CHN | 8 |
|
Round 1 on 2016/03/02 at 14:20 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 9 | WGM | Tan Zhongyi | CHN | 0 | ½ - ½ | 0 | WGM | Huang Qian | CHN | 1 |
2 | 2 | GM | Socko Monika | POL | 0 | ½ - ½ | 0 | GM | Lagno Kateryna | RUS | 10 |
3 | 11 | GM | Harika Dronavalli | IND | 0 | ½ - ½ | 0 | IM | Paehtz Elisabeth | GER | 3 |
4 | 4 | GM | Gunina Valentina | RUS | 0 | ½ - ½ | 0 | GM | Dzagnidze Nana | GEO | 12 |
5 | 13 | GM | Stefanova Antoaneta | BUL | 0 | 1 - 0 | 0 | GM | Krush Irina | USA | 5 |
6 | 6 | GM | Khotenashvili Bela | GEO | 0 | 1 - 0 | 0 | GM | Ju Wenjun | CHN | 14 |
7 | 15 | IM | Mkrtchian Lilit | ARM | 0 | 0 - 1 | 0 | GM | Kosteniuk Alexandra | RUS | 7 |
8 | 8 | GM | Zhao Xue | CHN | 0 | ½ - ½ | 0 | GM | Ushenina Anna | UKR | 16 |
|
Round 2 on 2016/03/02 at 17:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 10 | GM | Lagno Kateryna | RUS | 1 | 0 - 1 | 1 | WGM | Huang Qian | CHN | 1 |
2 | 2 | GM | Socko Monika | POL | 1 | 0 - 1 | 1 | WGM | Tan Zhongyi | CHN | 9 |
3 | 12 | GM | Dzagnidze Nana | GEO | 1 | 1 - 0 | 1 | IM | Paehtz Elisabeth | GER | 3 |
4 | 4 | GM | Gunina Valentina | RUS | 1 | 0 - 1 | 1 | GM | Harika Dronavalli | IND | 11 |
5 | 14 | GM | Ju Wenjun | CHN | 1 | ½ - ½ | 1 | GM | Krush Irina | USA | 5 |
6 | 6 | GM | Khotenashvili Bela | GEO | 1 | ½ - ½ | 1 | GM | Stefanova Antoaneta | BUL | 13 |
7 | 16 | GM | Ushenina Anna | UKR | 1 | ½ - ½ | 1 | GM | Kosteniuk Alexandra | RUS | 7 |
8 | 8 | GM | Zhao Xue | CHN | 1 | 1 - 0 | 1 | IM | Mkrtchian Lilit | ARM | 15 |
|
Round 2 on 2016/03/02 at 17:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | WGM | Huang Qian | CHN | 1 | 0 - 1 | 1 | GM | Lagno Kateryna | RUS | 10 |
2 | 9 | WGM | Tan Zhongyi | CHN | 1 | ½ - ½ | 1 | GM | Socko Monika | POL | 2 |
3 | 3 | IM | Paehtz Elisabeth | GER | 1 | 0 - 1 | 1 | GM | Dzagnidze Nana | GEO | 12 |
4 | 11 | GM | Harika Dronavalli | IND | 1 | ½ - ½ | 1 | GM | Gunina Valentina | RUS | 4 |
5 | 5 | GM | Krush Irina | USA | 1 | ½ - ½ | 1 | GM | Ju Wenjun | CHN | 14 |
6 | 13 | GM | Stefanova Antoaneta | BUL | 1 | ½ - ½ | 1 | GM | Khotenashvili Bela | GEO | 6 |
7 | 7 | GM | Kosteniuk Alexandra | RUS | 1 | 1 - 0 | 1 | GM | Ushenina Anna | UKR | 16 |
8 | 15 | IM | Mkrtchian Lilit | ARM | 1 | 1 - 0 | 1 | GM | Zhao Xue | CHN | 8 |
|
Round 3 on 2016/03/02 at 19:40 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 7 | GM | Kosteniuk Alexandra | RUS | 2½ | ½ - ½ | 3 | GM | Dzagnidze Nana | GEO | 12 |
2 | 11 | GM | Harika Dronavalli | IND | 2½ | 0 - 1 | 2½ | WGM | Tan Zhongyi | CHN | 9 |
3 | 13 | GM | Stefanova Antoaneta | BUL | 2 | 1 - 0 | 2 | WGM | Huang Qian | CHN | 1 |
4 | 5 | GM | Krush Irina | USA | 2 | ½ - ½ | 2 | GM | Lagno Kateryna | RUS | 10 |
5 | 15 | IM | Mkrtchian Lilit | ARM | 2 | 1 - 0 | 2 | GM | Khotenashvili Bela | GEO | 6 |
6 | 8 | GM | Zhao Xue | CHN | 2 | 1 - 0 | 2 | GM | Ju Wenjun | CHN | 14 |
7 | 4 | GM | Gunina Valentina | RUS | 1½ | 1 - 0 | 1½ | GM | Socko Monika | POL | 2 |
8 | 3 | IM | Paehtz Elisabeth | GER | 1 | 1 - 0 | 1½ | GM | Ushenina Anna | UKR | 16 |
|
Round 3 on 2016/03/02 at 19:40 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 12 | GM | Dzagnidze Nana | GEO | 3 | 0 - 1 | 2½ | GM | Kosteniuk Alexandra | RUS | 7 |
2 | 9 | WGM | Tan Zhongyi | CHN | 2½ | ½ - ½ | 2½ | GM | Harika Dronavalli | IND | 11 |
3 | 1 | WGM | Huang Qian | CHN | 2 | 1 - 0 | 2 | GM | Stefanova Antoaneta | BUL | 13 |
4 | 10 | GM | Lagno Kateryna | RUS | 2 | 0 - 1 | 2 | GM | Krush Irina | USA | 5 |
5 | 6 | GM | Khotenashvili Bela | GEO | 2 | 0 - 1 | 2 | IM | Mkrtchian Lilit | ARM | 15 |
6 | 14 | GM | Ju Wenjun | CHN | 2 | 1 - 0 | 2 | GM | Zhao Xue | CHN | 8 |
7 | 2 | GM | Socko Monika | POL | 1½ | 0 - 1 | 1½ | GM | Gunina Valentina | RUS | 4 |
8 | 16 | GM | Ushenina Anna | UKR | 1½ | 1 - 0 | 1 | IM | Paehtz Elisabeth | GER | 3 |
|
Round 4 on 2016/03/03 at 12:20 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 9 | WGM | Tan Zhongyi | CHN | 4 | 0 - 1 | 4 | GM | Kosteniuk Alexandra | RUS | 7 |
2 | 15 | IM | Mkrtchian Lilit | ARM | 4 | 1 - 0 | 3½ | GM | Gunina Valentina | RUS | 4 |
3 | 12 | GM | Dzagnidze Nana | GEO | 3½ | ½ - ½ | 3½ | GM | Krush Irina | USA | 5 |
4 | 1 | WGM | Huang Qian | CHN | 3 | 1 - 0 | 3 | GM | Harika Dronavalli | IND | 11 |
5 | 13 | GM | Stefanova Antoaneta | BUL | 3 | ½ - ½ | 3 | GM | Zhao Xue | CHN | 8 |
6 | 10 | GM | Lagno Kateryna | RUS | 2½ | 1 - 0 | 3 | GM | Ju Wenjun | CHN | 14 |
7 | 6 | GM | Khotenashvili Bela | GEO | 2 | 1 - 0 | 2½ | GM | Ushenina Anna | UKR | 16 |
8 | 2 | GM | Socko Monika | POL | 1½ | 0 - 1 | 2 | IM | Paehtz Elisabeth | GER | 3 |
|
Round 4 on 2016/03/03 at 12:20 |
| | |
s | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 7 | GM | Kosteniuk Alexandra | RUS | 4 | ½ - ½ | 4 | WGM | Tan Zhongyi | CHN | 9 |
2 | 4 | GM | Gunina Valentina | RUS | 3½ | 1 - 0 | 4 | IM | Mkrtchian Lilit | ARM | 15 |
3 | 5 | GM | Krush Irina | USA | 3½ | 0 - 1 | 3½ | GM | Dzagnidze Nana | GEO | 12 |
4 | 11 | GM | Harika Dronavalli | IND | 3 | 1 - 0 | 3 | WGM | Huang Qian | CHN | 1 |
5 | 8 | GM | Zhao Xue | CHN | 3 | 1 - 0 | 3 | GM | Stefanova Antoaneta | BUL | 13 |
6 | 14 | GM | Ju Wenjun | CHN | 3 | 0 - 1 | 2½ | GM | Lagno Kateryna | RUS | 10 |
7 | 16 | GM | Ushenina Anna | UKR | 2½ | 1 - 0 | 2 | GM | Khotenashvili Bela | GEO | 6 |
8 | 3 | IM | Paehtz Elisabeth | GER | 2 | ½ - ½ | 1½ | GM | Socko Monika | POL | 2 |
|
Round 5 on 2016/03/03 at 15:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 7 | GM | Kosteniuk Alexandra | RUS | 5½ | 1 - 0 | 4½ | GM | Zhao Xue | CHN | 8 |
2 | 15 | IM | Mkrtchian Lilit | ARM | 5 | 0 - 1 | 5 | GM | Dzagnidze Nana | GEO | 12 |
3 | 9 | WGM | Tan Zhongyi | CHN | 4½ | 0 - 1 | 4½ | GM | Gunina Valentina | RUS | 4 |
4 | 11 | GM | Harika Dronavalli | IND | 4 | ½ - ½ | 4½ | GM | Lagno Kateryna | RUS | 10 |
5 | 5 | GM | Krush Irina | USA | 4 | 0 - 1 | 4 | WGM | Huang Qian | CHN | 1 |
6 | 3 | IM | Paehtz Elisabeth | GER | 3½ | 0 - 1 | 3½ | GM | Stefanova Antoaneta | BUL | 13 |
7 | 14 | GM | Ju Wenjun | CHN | 3 | 1 - 0 | 3½ | GM | Ushenina Anna | UKR | 16 |
8 | 2 | GM | Socko Monika | POL | 2 | 0 - 1 | 3 | GM | Khotenashvili Bela | GEO | 6 |
|
Round 5 on 2016/03/03 at 15:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 8 | GM | Zhao Xue | CHN | 4½ | ½ - ½ | 5½ | GM | Kosteniuk Alexandra | RUS | 7 |
2 | 12 | GM | Dzagnidze Nana | GEO | 5 | ½ - ½ | 5 | IM | Mkrtchian Lilit | ARM | 15 |
3 | 4 | GM | Gunina Valentina | RUS | 4½ | ½ - ½ | 4½ | WGM | Tan Zhongyi | CHN | 9 |
4 | 10 | GM | Lagno Kateryna | RUS | 4½ | ½ - ½ | 4 | GM | Harika Dronavalli | IND | 11 |
5 | 1 | WGM | Huang Qian | CHN | 4 | ½ - ½ | 4 | GM | Krush Irina | USA | 5 |
6 | 13 | GM | Stefanova Antoaneta | BUL | 3½ | 1 - 0 | 3½ | IM | Paehtz Elisabeth | GER | 3 |
7 | 16 | GM | Ushenina Anna | UKR | 3½ | 0 - 1 | 3 | GM | Ju Wenjun | CHN | 14 |
8 | 6 | GM | Khotenashvili Bela | GEO | 3 | 1 - 0 | 2 | GM | Socko Monika | POL | 2 |