2016 IMSA Elite Mind Games |
| | Men-basque |
| | |
Round 1 on 2016/03/02 at 13:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Ponomariov Ruslan | UKR | 0 | ½ - ½ | 0 | GM | Li Chao b | CHN | 9 |
2 | 10 | GM | Ivanchuk Vassily | UKR | 0 | 0 - 1 | 0 | GM | Ding Liren | CHN | 2 |
3 | 3 | GM | Sargissian Gabriel | ARM | 0 | ½ - ½ | 0 | GM | Mamedyarov Shakhriyar | AZE | 11 |
4 | 12 | GM | Harikrishna P. | IND | 0 | 1 - 0 | 0 | GM | Movsesian Sergei | ARM | 4 |
5 | 5 | GM | Navara David | CZE | 0 | 1 - 0 | 0 | GM | Mamedov Rauf | AZE | 13 |
6 | 14 | GM | Tomashevsky Evgeny | RUS | 0 | 1 - 0 | 0 | GM | Wang Hao | CHN | 6 |
7 | 7 | GM | Fressinet Laurent | FRA | 0 | 1 - 0 | 0 | GM | Dominguez Perez Leinier | CUB | 15 |
8 | 16 | GM | Wojtaszek Radoslaw | POL | 0 | 1 - 0 | 0 | GM | Wang Yue | CHN | 8 |
|
Round 1 on 2016/03/02 at 13:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 9 | GM | Li Chao b | CHN | 0 | 0 - 1 | 0 | GM | Ponomariov Ruslan | UKR | 1 |
2 | 2 | GM | Ding Liren | CHN | 0 | ½ - ½ | 0 | GM | Ivanchuk Vassily | UKR | 10 |
3 | 11 | GM | Mamedyarov Shakhriyar | AZE | 0 | 1 - 0 | 0 | GM | Sargissian Gabriel | ARM | 3 |
4 | 4 | GM | Movsesian Sergei | ARM | 0 | ½ - ½ | 0 | GM | Harikrishna P. | IND | 12 |
5 | 13 | GM | Mamedov Rauf | AZE | 0 | ½ - ½ | 0 | GM | Navara David | CZE | 5 |
6 | 6 | GM | Wang Hao | CHN | 0 | 0 - 1 | 0 | GM | Tomashevsky Evgeny | RUS | 14 |
7 | 15 | GM | Dominguez Perez Leinier | CUB | 0 | 1 - 0 | 0 | GM | Fressinet Laurent | FRA | 7 |
8 | 8 | GM | Wang Yue | CHN | 0 | ½ - ½ | 0 | GM | Wojtaszek Radoslaw | POL | 16 |
|
Round 2 on 2016/03/02 at 15:40 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Ponomariov Ruslan | UKR | 1½ | 0 - 1 | 2 | GM | Tomashevsky Evgeny | RUS | 14 |
2 | 2 | GM | Ding Liren | CHN | 1½ | ½ - ½ | 1½ | GM | Mamedyarov Shakhriyar | AZE | 11 |
3 | 12 | GM | Harikrishna P. | IND | 1½ | ½ - ½ | 1½ | GM | Navara David | CZE | 5 |
4 | 7 | GM | Fressinet Laurent | FRA | 1 | ½ - ½ | 1½ | GM | Wojtaszek Radoslaw | POL | 16 |
5 | 15 | GM | Dominguez Perez Leinier | CUB | 1 | 1 - 0 | ½ | GM | Sargissian Gabriel | ARM | 3 |
6 | 4 | GM | Movsesian Sergei | ARM | ½ | 1 - 0 | ½ | GM | Li Chao b | CHN | 9 |
7 | 8 | GM | Wang Yue | CHN | ½ | ½ - ½ | ½ | GM | Ivanchuk Vassily | UKR | 10 |
8 | 13 | GM | Mamedov Rauf | AZE | ½ | ½ - ½ | 0 | GM | Wang Hao | CHN | 6 |
|
Round 2 on 2016/03/02 at 15:40 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 14 | GM | Tomashevsky Evgeny | RUS | 2 | 1 - 0 | 1½ | GM | Ponomariov Ruslan | UKR | 1 |
2 | 11 | GM | Mamedyarov Shakhriyar | AZE | 1½ | ½ - ½ | 1½ | GM | Ding Liren | CHN | 2 |
3 | 5 | GM | Navara David | CZE | 1½ | 1 - 0 | 1½ | GM | Harikrishna P. | IND | 12 |
4 | 16 | GM | Wojtaszek Radoslaw | POL | 1½ | ½ - ½ | 1 | GM | Fressinet Laurent | FRA | 7 |
5 | 3 | GM | Sargissian Gabriel | ARM | ½ | ½ - ½ | 1 | GM | Dominguez Perez Leinier | CUB | 15 |
6 | 9 | GM | Li Chao b | CHN | ½ | ½ - ½ | ½ | GM | Movsesian Sergei | ARM | 4 |
7 | 10 | GM | Ivanchuk Vassily | UKR | ½ | ½ - ½ | ½ | GM | Wang Yue | CHN | 8 |
8 | 6 | GM | Wang Hao | CHN | 0 | 1 - 0 | ½ | GM | Mamedov Rauf | AZE | 13 |
|
Round 3 on 2016/03/02 at 18:20 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 14 | GM | Tomashevsky Evgeny | RUS | 4 | ½ - ½ | 3 | GM | Navara David | CZE | 5 |
2 | 15 | GM | Dominguez Perez Leinier | CUB | 2½ | 0 - 1 | 2½ | GM | Ding Liren | CHN | 2 |
3 | 11 | GM | Mamedyarov Shakhriyar | AZE | 2½ | ½ - ½ | 2½ | GM | Wojtaszek Radoslaw | POL | 16 |
4 | 4 | GM | Movsesian Sergei | ARM | 2 | 0 - 1 | 2 | GM | Fressinet Laurent | FRA | 7 |
5 | 8 | GM | Wang Yue | CHN | 1½ | ½ - ½ | 2 | GM | Harikrishna P. | IND | 12 |
6 | 6 | GM | Wang Hao | CHN | 1½ | 0 - 1 | 1½ | GM | Ponomariov Ruslan | UKR | 1 |
7 | 9 | GM | Li Chao b | CHN | 1 | 0 - 1 | 1½ | GM | Ivanchuk Vassily | UKR | 10 |
8 | 3 | GM | Sargissian Gabriel | ARM | 1 | ½ - ½ | 1 | GM | Mamedov Rauf | AZE | 13 |
|
Round 3 on 2016/03/02 at 18:20 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 5 | GM | Navara David | CZE | 3 | ½ - ½ | 4 | GM | Tomashevsky Evgeny | RUS | 14 |
2 | 2 | GM | Ding Liren | CHN | 2½ | ½ - ½ | 2½ | GM | Dominguez Perez Leinier | CUB | 15 |
3 | 16 | GM | Wojtaszek Radoslaw | POL | 2½ | ½ - ½ | 2½ | GM | Mamedyarov Shakhriyar | AZE | 11 |
4 | 7 | GM | Fressinet Laurent | FRA | 2 | ½ - ½ | 2 | GM | Movsesian Sergei | ARM | 4 |
5 | 12 | GM | Harikrishna P. | IND | 2 | 1 - 0 | 1½ | GM | Wang Yue | CHN | 8 |
6 | 1 | GM | Ponomariov Ruslan | UKR | 1½ | ½ - ½ | 1½ | GM | Wang Hao | CHN | 6 |
7 | 10 | GM | Ivanchuk Vassily | UKR | 1½ | 1 - 0 | 1 | GM | Li Chao b | CHN | 9 |
8 | 13 | GM | Mamedov Rauf | AZE | 1 | 0 - 1 | 1 | GM | Sargissian Gabriel | ARM | 3 |
|
Round 4 on 2016/03/03 at 11:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 2 | GM | Ding Liren | CHN | 4 | 1 - 0 | 5 | GM | Tomashevsky Evgeny | RUS | 14 |
2 | 10 | GM | Ivanchuk Vassily | UKR | 3½ | 1 - 0 | 4 | GM | Navara David | CZE | 5 |
3 | 11 | GM | Mamedyarov Shakhriyar | AZE | 3½ | ½ - ½ | 3½ | GM | Fressinet Laurent | FRA | 7 |
4 | 16 | GM | Wojtaszek Radoslaw | POL | 3½ | 1 - 0 | 3½ | GM | Harikrishna P. | IND | 12 |
5 | 1 | GM | Ponomariov Ruslan | UKR | 3 | 1 - 0 | 3 | GM | Dominguez Perez Leinier | CUB | 15 |
6 | 3 | GM | Sargissian Gabriel | ARM | 2½ | ½ - ½ | 2½ | GM | Movsesian Sergei | ARM | 4 |
7 | 6 | GM | Wang Hao | CHN | 2 | 0 - 1 | 2 | GM | Wang Yue | CHN | 8 |
8 | 13 | GM | Mamedov Rauf | AZE | 1½ | 0 - 1 | 1 | GM | Li Chao b | CHN | 9 |
|
Round 4 on 2016/03/03 at 11:00 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 14 | GM | Tomashevsky Evgeny | RUS | 5 | 0 - 1 | 4 | GM | Ding Liren | CHN | 2 |
2 | 5 | GM | Navara David | CZE | 4 | 1 - 0 | 3½ | GM | Ivanchuk Vassily | UKR | 10 |
3 | 7 | GM | Fressinet Laurent | FRA | 3½ | 0 - 1 | 3½ | GM | Mamedyarov Shakhriyar | AZE | 11 |
4 | 12 | GM | Harikrishna P. | IND | 3½ | 1 - 0 | 3½ | GM | Wojtaszek Radoslaw | POL | 16 |
5 | 15 | GM | Dominguez Perez Leinier | CUB | 3 | 0 - 1 | 3 | GM | Ponomariov Ruslan | UKR | 1 |
6 | 4 | GM | Movsesian Sergei | ARM | 2½ | ½ - ½ | 2½ | GM | Sargissian Gabriel | ARM | 3 |
7 | 8 | GM | Wang Yue | CHN | 2 | 1 - 0 | 2 | GM | Wang Hao | CHN | 6 |
8 | 9 | GM | Li Chao b | CHN | 1 | ½ - ½ | 1½ | GM | Mamedov Rauf | AZE | 13 |
|
Round 5 on 2016/03/03 at 13:40 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 2 | GM | Ding Liren | CHN | 6 | ½ - ½ | 5 | GM | Ponomariov Ruslan | UKR | 1 |
2 | 5 | GM | Navara David | CZE | 5 | 1 - 0 | 5 | GM | Mamedyarov Shakhriyar | AZE | 11 |
3 | 12 | GM | Harikrishna P. | IND | 4½ | ½ - ½ | 5 | GM | Tomashevsky Evgeny | RUS | 14 |
4 | 16 | GM | Wojtaszek Radoslaw | POL | 4½ | 0 - 1 | 4½ | GM | Ivanchuk Vassily | UKR | 10 |
5 | 7 | GM | Fressinet Laurent | FRA | 4 | ½ - ½ | 4 | GM | Wang Yue | CHN | 8 |
6 | 9 | GM | Li Chao b | CHN | 2½ | ½ - ½ | 3½ | GM | Sargissian Gabriel | ARM | 3 |
7 | 4 | GM | Movsesian Sergei | ARM | 3½ | 0 - 1 | 2 | GM | Wang Hao | CHN | 6 |
8 | 15 | GM | Dominguez Perez Leinier | CUB | 3 | 1 - 0 | 2 | GM | Mamedov Rauf | AZE | 13 |
|
Round 5 on 2016/03/03 at 13:40 |
| | |
Bo. | SNo. | | Name | FED | Pts | Res. | Pts | | Name | FED | SNo. |
1 | 1 | GM | Ponomariov Ruslan | UKR | 5 | ½ - ½ | 6 | GM | Ding Liren | CHN | 2 |
2 | 11 | GM | Mamedyarov Shakhriyar | AZE | 5 | 1 - 0 | 5 | GM | Navara David | CZE | 5 |
3 | 14 | GM | Tomashevsky Evgeny | RUS | 5 | ½ - ½ | 4½ | GM | Harikrishna P. | IND | 12 |
4 | 10 | GM | Ivanchuk Vassily | UKR | 4½ | 0 - 1 | 4½ | GM | Wojtaszek Radoslaw | POL | 16 |
5 | 8 | GM | Wang Yue | CHN | 4 | 1 - 0 | 4 | GM | Fressinet Laurent | FRA | 7 |
6 | 3 | GM | Sargissian Gabriel | ARM | 3½ | ½ - ½ | 2½ | GM | Li Chao b | CHN | 9 |
7 | 6 | GM | Wang Hao | CHN | 2 | 1 - 0 | 3½ | GM | Movsesian Sergei | ARM | 4 |
8 | 13 | GM | Mamedov Rauf | AZE | 2 | ½ - ½ | 3 | GM | Dominguez Perez Leinier | CUB | 15 |