banner livegames2
logo imsa2016 180
banner gallery2

  Save as Excel

2016 IMSA Elite Mind Games
Women-basque
Starting Rank Crosstable after Round 10
SNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Rank
1WGMHuang Qian2443CHN9w½ ½10b1 013b0 111w1 05b1 ½4
2GMSocko Monika2441POL10b½ ½9w0 ½4w0 03b0 ½6b0 0216
3IMPaehtz Elisabeth2482GER11w½ ½12b0 016b1 02w1 ½13w0 014
4GMGunina Valentina2464RUS12b½ ½11w0 ½2w1 115b0 19w1 ½63
5GMKrush Irina2444USA13w1 014b½ ½10b½ 112w½ 01w0 ½13
6GMKhotenashvili Bela2444GEO14b0 113w½ ½15w0 016b1 02b1 159
7GMKosteniuk Alexandra2543RUS15w0 116b½ 112b½ 19w1 ½8w1 ½71
8GMZhao Xue2506CHN16b½ ½15w1 014w1 013b½ 17w0 ½58
9WGMTan Zhongyi2450CHN1b½ ½2w1 ½11b1 ½7w0 ½4b0 ½512
10GMLagno Kateryna2593RUS2w½ ½1b0 15w½ 014b1 111b½ ½6
11GMHarika Dronavalli2478IND3b½ ½4w1 ½9b0 ½1w0 110w½ ½511
12GMDzagnidze Nana2560GEO4w½ ½3b1 17w½ 05b½ 115b1 ½2
13GMStefanova Antoaneta2563BUL5b0 16w½ ½1b1 08w½ 03w1 17
14GMJu Wenjun2532CHN6w1 05b½ ½8w0 110b0 016b1 1510
15IMMkrtchian Lilit2459ARM7b1 08w0 16b1 14w1 012w0 ½5
16GMUshenina Anna2502UKR8w½ ½7b½ 03w0 16b0 114b0 015
© IMSA Elite Mind Games 2016    FIDE